

| Car Class | WINNER | WINNING CAR |
|---|---|---|
| 1 | Bob Algar | 1967 MGB |
| 2 | Gordon Parker | 1953 MG TD |
| 3 | Tom Scully | 1958 Triumph TR3A |
| 4 | Geoff Prince | 1975 Triumph Spitfire |
| 5 | Paul Armstrong | 1976 Triumph TR6 |
| 6 | Mike Coe | 1982 Triumph TR8 |
| 7 | Ernest Dwayne | Austin Healey BN7 |
| 8 | Rene Blei | 1950 Jaguar XK120 |
| 9 | Chris Woodward | 1964 Jaguar MK2 |
| 10 | Jim Birch | 1954 Vauxhall Velox |
| 11 | Bob Algar | 1987 Morgan Plus 8 |
| 12 | Harold Crittenden | 1971 BMW 2800cs |
| 14 | Craig Frew | 1965 Porsche 356C Cabriolet |
| 15 | Steve Jeffrey | 1987 Porsche 911 |
| 16 | Dave Bramwell | 1972 Alfa Romeo Montreal |
| 18 | Stephen Ross | 1960 Abarth 750GT Double Bubble |
| 19a | Stephen Ross | 1972 Dino 246GTS |
| 19b | Jason Bednar | 2008 Ferrari F430 Spider |
| 21 | Gary Beckstead | 1972 Volvo 1800es |

Our GOLD Sponsors:
Big Rock Brewery
British Auto Specialists
British Cars International
Distinctive Collection
Sports Car Parts
Our SILVER Sponsors:
Auto-Mann
Our BRONZE Sponsors:
Western Financial Group
