| Marque | Number | Notes |
|---|---|---|
| Alfa Romeo | 4 | ... |
| 1750 Spider | 4 | |
| Austin Mini | 1 |
... |
|
Mini |
2 |
1976, 1978 |
| Austin-Healey | 19 | ... |
| 100 | 3 | 1953 -1959 |
| 3000 | 11 | 1960
- 1967 |
| Sprite | 5 | 1958 -1961 |
| Bentley | 1 | 1959 |
| BMW | 9 | ... |
| 3 Series | 4 | 1987 - 2001 |
| M3 Roadster | 2 | 1999, 2001 |
| M4Coupe | 1 | 2006 |
|
Mini Cooper S |
1 | 2003 |
|
7 Series |
1 | 1984 |
| Chevrolet | 5 | ... |
| Camaro | 2 | 1967, 1981 |
| Corvette | 3 | 1972 - 1981 |
| Datsun/Nissan | 1 | ... |
| 280Z | 1 | 1976 |
| Ferrari | 2 | ... |
| 246GTS Dino | 1 |
1975 |
| 365 GTS | 1 |
1972 |
| Fiat | 3 | ... |
| Spider | 3 | 1978 to '80 |
| Ford | 4 | |
| 5 Window Coup | 1 | 1935 |
| Pickup | 1 | 1937 |
| Thunderbird | 1 | 1966 |
| GT | 1 | 2006 |
| Geo | 1 | 1992 Metro Cabriolet |
| Honda | 2 | ... |
|
S2000 |
1 |
2001 |
|
Del Sol |
1 |
1993 |
| Jaguar | 29 | ... |
| MK V DHC | 1 | 1949 |
| MK II | 2 | 1959 & '69 |
| MK VII | 1 | 1952 |
| E Types | 16 | from 1964 to '73 |
| XJ orXJS | 5 | 1976 - 1987 |
| XK120 | 2 | from 1950 to '54 |
| XK140 | 1 | 1956 |
| XK8 | 1 | 1998 |
| Lamborghini | 1 | |
|
Countach |
1 |
1986 |
| Land Rover | 2 | ... |
| Defender | 1 | 1986 |
| Series IIa | 1 | 1965 |
| Lotus | 2 | ... |
| Elan | 1 | |
| Twin Cam Special Europa | 1 | 1973 |
| Mercedes-Benz | 8 | ... |
| 300SL Gull Wing | 2 | 1955 - 1956 |
| 280 | 3 | 1968 - 1973 |
| 380 | 1 | 1983 |
| 300SD | 1 | 1982 |
| Brabus SUV | 1 | 2004 |
| MG | 39 | ... |
| A | 7 | from 1959 to '61 |
| B | 15 | from 1967 - 1980 including a V8 |
| BGT | 6 | 1969 to '74 |
| C | 2 | 1969 |
| Midget | 2 | 1979 |
| TD | 6 | 1950 to '53 |
| YT | 1 | 1948 |
| Motorcycles | 2 | ... |
| Honda | 1 | 1986 Gold Wing |
|
Triumph |
1 | 1975 Bonneyville |
| Vespa 150 | 1 | 1962 |
| Mitsubishi | 1 |
1997 3000 GTV |
| Morgan | 3 | ... |
| +4 | 1 | 1961 |
| +8 | 2 | 1969 & '87 |
| Morris | 2 | ... |
| Minor | 1 | 1961 |
| Nash | 1 | 1961 Metropolitan |
| Opel | 2 | |
| GT | 1 | 1971 |
| Ascona Sports Wagon | 1 | 1975 |
| Pontiac | 1 | ... |
| Stratochief | 1 | 1965 |
| Trans AM | 1 | 1981 |
| Porsche | 13 | ... |
| 356 | 2 | 1957 - 1964 |
| 911 | 3 | 1970 - 1998 |
| 911 CarreraTarga | 1 | 1987 |
| 912 | 2 | 1966 & 1969 |
| 914 | 1 | 1974 |
| 928 | 1 | 1988 |
| 944 | 2 | 1985 & 1989 |
| Boxster | 1 | 2004 |
| Rolls Royce | 2 | |
| Silver Shadow | 2 | 1979 |
| Rover | 1 | |
| 3500 SE | 1 | 1982 |
| Sunbeam | 6 | ... |
| Tiger | 3 | 1965 - 1966 |
| Alpine | 2 | 1960 & 1967 |
| Talbot | 1 | 1953 |
| Triumph | 52 | ... |
| TR3 | 1 | 1958 |
| TR3A | 8 | 1958 to '60 |
| TR4 | 4 | 1962 - 1964 |
| TR4A | 2 | 1966 |
| 250 | 1 | 1967 |
| TR6 | 19 | 1970 - 1976 |
| TR8 | 2 | 1981 - 1982 |
| Herald | 1 | 1960 |
| GT6 | 4 | 1966 to '73 |
| Spitfire: MK IV & 1500 | 10 | 1971 - 1980 |
|
Stag |
1 | 1973 |
| Volvo | 3 | ... |
| P1800 | 2 | 1966 & '72 |
|
C70 R |
1 | 2000 |
| Willys Jeep | 1 | |
| Civilian | 1 | 1947 |
| VW | 1 | |
| Beatle Convertable | 1 | 1967 |
This list is compiled from member application and renewal forms and
does not reflect errors or omissions on those forms,
nor vehicles bought or sold during the club year.
If you're a member of the VSCCC, but don't see your vehicle listed here,
please Mail
Us
Page